Rates
(These rates may not reflect current specials - lowest rates will always be applied)
| Service | Rate |
| Onsite Service Call (includes first hour onsite) | 60.00 |
| Each additional hour onsite | 50.00 |
| Remote assistance (per hour) | 30.00 |
| System restore/cleanup (per hour, carry-in/done on my premises) | 40.00 |
| New system setup | 85.00 |
Web site start-up (3 pages up and running) (Does not include domain registration or hosting charges)* | 385.00 |
| Web administration (after initial setup) - per hour | 50.00 |
| Onsite training - per hour | 40.00 |
| Phone support - per hour | 30.00 |
New! File/data recovery (basic fee, additional charges may apply) Note: If no usable data can be recovered, there is only a $30.00 charge | 100.00 |
Above are labor costs only and do not include hardware or software.
* There are countless domain registration and site hosting services available. We can make recommendations based on the intended purpose of your site and expected traffic.